No. Name Pos Age Ki Pa Ha Pu Re Ag Ct Cr In Fo Rat GK  
126 PEGGUY ARPHEXAD GK 28 83 99 90 76 79 76 71 75 64 97 79 309  
133 VICTOR BAIA GK 30 65 80 83 90 95 65 80 91 95 83 82 338  
266 BRAM VERBIST GK 18 82 72 64 70 99 97 80 73 66 80 78 326  
318 SANDER WESTERVELD GK 27 91 74 75 80 99 75 69 87 97 88 83 346                      
No. Name Pos Age Sh Pa Sp Co Re Ag Ta He In Fo Rat   RB LB CB SW CS ST CM IF RM LM CF TM LW RW
689 AKYEL FATIH DF 23 68 86 96 66 76 76 91 79 92 64 81   339 324 320 353 314 348 320 306 315 317 339
1148 ARJAN DE ZEEUW DF 31 68 77 70 78 99 74 69 83 94 76 79   312 297 348 324 294 323 323 315 344 333 294
1549 PAOLO MALDINI DF 33 94 79 95 95 95 65 82 65 91 59 84   337 320 360 330 306 317 330 379 345 304 351
1736 MARCUS BABBEL DF 27 85 63 98 80 88 99 60 80 85 81 82   345 288 316 326 324 288 327 351 338 330 301
2196 STEPHANE HENCHOZ DF 31 80 74 85 87 82 83 77 85 76 64 81   327 316 319 320 325 312 320 334 323 324 323
3800 JAMES CARRAGHER DF 23 72 72 65 81 94 89 85 80 92 95 81   333 309 339 309 326 329 334 312 338 335 303
5546 ALTON THELWELL DF 21 68 82 87 89 83 76 75 85 69 94 79   321 310 323 323 304 311 316 327 305 326 333
                       
     
     
2462 JAMIE REDKNAPP MD 26 73 78 94 92 65 94 79 99 57 40 81   332 329 292 328 345 313 321 324 294 336 343
2541 DIETER HAMANN MD 28 87 90 75 88 84 80 67 99 79 81 83   306 343 341 343 333 335 337 334 349 353 320
2827 CLARENCE ACUNA MD 25 93 78 77 92 57 79 98 66 99 82 82   311 335 326 320 336 341 348 319 315 280 345
3303 STEVEN GERRARD MD 21 79 99 81 71 88 86 71 80 84 88 82   326 329 342 344 316 334 340 319 331 353 322
3595 THOMAN HELVEG MD 30 90 77 66 78 88 79 83 87 91 68 82   316 337 334 321 339 338 325 322 356 331 304
3641 G. BRONCKHORST MD 26 78 97 94 73 68 81 72 84 94 54 82   315 331 332 369 315 347 345 313 324 330 336
3668 KILY GONZALEZ MD 27 83 70 86 85 64 96 70 88 99 95 82   316 311 318 343 337 327 350 318 334 318 311
                       
3810 ANDY LIDDELL AT 28 97 57 86 79 63 79 92 86 73 80 79   320 332 272 302 354 308 288 325 319 285 314
3843 HAUKUR GUDNASON AT 23 75 77 99 76 63 96 79 85 72 80 80   337 316 288 333 335 313 321 313 295 321 331
4010 MARK KENNEDY AT 23 65 96 70 96 64 85 66 97 90 43 81   285 324 346 353 313 349 367 295 316 342 328
4229 STEPHEN McMILLAN AT 23 73 83 92 79 56 99 71 82 78 41 79   318 309 296 335 325 314 339 300 289 320 325
4402 EMILE HESKEY AT 23 99 84 80 59 97 61 75 87 97 60 82   313 345 337 348 322 343 301 335 380 329 298
4433 MILAN BAROS AT 20 99 85 63 65 98 62 84 77 97 86 81   307 345 345 322 322 343 309 325 371 322 297
4448 GEORGI DEMETRADZE AT 25 90 83 76 94 64 76 81 87 81 75 81   297 341 322 327 334 332 334 324 322 310 334
4763 JERMAINE PENNANT AT 18 99 74 71 78 81 96 73 57 74 78 78   321 303 307 276 325 278 322 329 311 308 296
4917 A. ZICKLER AT 27 73 87 74 81 90 74 95 73 84 71 81   333 328 342 318 315 339 326 318 320 324 337
4989 BERNARD DIOMEDE AT 23 95 75 95 60 85 80 95 80 65 90 81   355 345 285 315 350 315 280 335 325 320 325
5014 ALESSANDRO Del PIERO AT 27 74 83 88 99 77 74 67 87 93 80 82   306 311 352 351 302 330 349 338 331 321 337
5101 CEDRIC ROUSSEL AT 23 66 72 75 78 60 99 90 99 92 65 81   324 327 302 338 354 353 341 279 317 330 315
Averages = 25.3 82 80 82 81 78 82 78 83 84 81 327 321 323 323 329 326 325 328 323 328 323 321
  = soon to be transferred
  = injured
  = suspended
italics = on loan
  = on 'weeks'